Choose the plan that's right for you.
Free
Experience the most powerful ESG platform- Acess to SEVVA Platform
- 10 searches per month
- 10 ESG company profiles per month
Premium
Full SEVVA Platform for individuals- Access to SEVVA Platform
- 100 searches per month
- 100 ESG company profiles per month
- Create your own funds
Financial Institutions
- ESG Data SearchFind answers to all your ESG questions about any public company.
- ESG Company RatingsOut of the box sustainability assessment for any public company based on UN SDGs.
- ESG Fund ProfileRate your portfolios with UN SDG criteria
- Research HubSave and share your scorecards, searches, digital notes, sources, companies, and portfolios
Financial Institution | |||
---|---|---|---|
Users | 1 | 1 | up to 15 |
ESG Data Search Find answers to all your ESG questions about any public company. | Do 10 searches per month | Do 100 searches per month | Do 500 searches per month |
Investors: ESG Scorecard Automate your own internal ESG assessment | |||
Research Hub Save and share your scorecards, searches, digital notes, sources, companies, and portfolios | Unlimited access | Unlimited access | Unlimited access |
ESG Company Profile | 10 companies per month | 100 company profiles per month | Unlimited |
ESG Fund profile Rate your portfolios with UN SDG criteria | No custom funds | 5 Custom funds | Unlimited |
Team | Join but not create | Join but not create | Create unlimited teams |
Open ESG Profile | 20 companies per month | 20 companies per month | 20 companies per month |
Help Centre | Unlimited | Unlimited | Unlimited |
Help Desk | email discretionary | email discretionary | 5 business days tech and analyst |
Widget | |||
Company PDF | |||
Fund PDF | |||
Create Team | |||
License to use own rating |